Provided Booster Compressor is available as per the requirement of duty stand by systems or other redundant system. The system comprises a modified electrical panel with a time clock changeover facility to properly make sure equivalent time runs on each unit. It also contains two boosters that are placed on anti-vibration footing along with individual booster starters and overloads. Further, offered Booster Compressor increase main compressor life or reduce compressor purchase cost for reduce exhaust pressure, reduce energy consumption, if booster does not use, less noise and vibration, simples to install and operate, compact and lightweight design, no electric power or lubrication required or available with variant pressure and compression ratios.
Technical Specifications
Minimum Order Quantity | 1 Number |
Model | EFBS & CFBS |
Cooling Method | Air Cooled |
Horse Power | 5 HP, 10 HP, 15 HP, 20 HP, 1 HP,2 HP,>20 HP |
Discharge Pressure (in bar) | 4 bar, 7 bar, 8 bar, 10 bar, 12 bar, <2 bar,14 bar,>14 bar |
Maximum Flow Rate (in cfm) | 0-20 cfm, 21 - 50 cfm, 51 - 120 cfm, 121 - 500 cfm, 501 - 1000 cfm |
Accessories | Controls, Dryer, Filter, Piping, Receiver |
Compressor Technology | Reciprocating |
Compressor Brand | Anest Iwata |
Air Tank Capacity (in L) | 220 L, 270 L, 300 L, 500 L, 100 L,150 L |
Power Source | AC Single Phase, AC Three Phase, Electric DC |
Number of Compression Stages | Single Stage, Two Stage, Three Stage |
Condition | New |
Compressor Mounting Configuration | Skid/Base Plate Mounted, Tank Mounted |
Rental Available | No |
Warranty | 18 months |
Application | Booster regulator user Pet bottle maker Panel laser cutting user Test equipment user |
Brand/Make | ANEST IWATA |
Inlet-Outlet Pressure | 1bar to 30bar |
Brand | ANEST IWATA |
Spares Available | Yes |
Installation/After Sales Service Required | Yes |
![]() |